Brand: Gronhi
Categories: Prepress
830nm IR laser imaging, fine screen dots, high resolution.
Adopted 32 beam (can be updated to 64 beam or more) optical fiber imaging system.
Resolution is 2540 dpi, takes 2,4 minutes for full format plate exposing.
Intelligent laser system ensures the consistency of screens dots and density.
| Specification | |
| Structure | External drum |
| Exposure Power |
32 beam (64 beam), 830nm semi-condutor laser arrangement |
| Resolution | Thermal plate (IR 830nm) |
| Min. Plate Size | 2540 dpi |
| Image quality | 1% - 99% |
| Resolution | +/- 0,01 mm |
| Output speed | 25 pcs/h (32 beam), 35 pcs/h (64 beam) |
| Plate Size | 570*560 mm/550*433 mm/460*370 mm |
| Plate Thickness | 0.15-0.30 mm |
| Operating Environment | Normal Room 23 C + 2 C, Humidity 40 - 70% |
| Power Engine | AC 220V + 10% 20A 50Hz |
| Machine size | 1950 X 1290 X 1100 mm |
| Net Weight | 800 Kg |
